Nchịkọta ngwaahịa
Nkọwa ngwaahịa
Nbudata data
Ngwaahịa ndị emetụtara
Nchịkọta ngwaahịa
CJX2s Series AC Contactor nwere ọdịdị akwụkwọ akụkọ na kọmpat ihe owuwu dabara adaba maka ịmalite & na-achịkwa moto AC ugboro ugboro, ịgbanye ma gbanyụọ okirikiri ahụ n'ebe dị anya. A na-eji ya na agba agba agba agba agba iji mepụta amagneticmotor Starter.
StandardIEC60947-1, IEC 60947-4-1.
Kpọtụrụ anyị
CJX2s usoro AC Contactor nwere ọdịdị ọhụụ na kọmpat dabara adaba maka iji malite & ịchịkwa moto AC ugboro ugboro, ịgbanwuo ma gbanyụọ sekit n'ebe dị anya. A na-eji ya ejikọta ya na ọkụ relay iji mepụta moto magnetik.
Ọkọlọtọ: IEC 60947-1, IEC 60947-4-1.
Arụ ọrụ ugbu a (ie): 9-95A;
Arụ ọrụ voltaji (Ue): 220V ~ 690V;
Enyere voltaji mkpuchi mkpuchi: 690V; okporo osisi: 3P;
Nwụnye: Din rail na ịghasa nwụnye.
Ụdị | Ọnọdụ ọrụ na ntinye |
Otu nwụnye | III |
Ọkwa mmetọ | 3 |
ogo nchedo | CJX2s-09~38: IP20; CJX2s-40~95: IP10 |
Ọnọdụ okpomọkụ | oke nke okpomọkụ: -35 ℃ ~ + 70 ℃, nkịtị okpomọkụ: -5 ℃ ~ + 40 ℃, The nkezi ọ dịghị ihe karịrị +35 ℃ n'ime 24 awa. |
Elu | ≤2000m |
Ọnọdụ okpomọkụ | Okpomọkụ kachasị elu bụ ogo 70, iru mmiri nke ikuku adịghị agafe 50%, na okpomọkụ dị n'okpuru 50% nwere ike ikwe ka iru mmiri dị elu. Ọ bụrụ na okpomọkụ dị 20 ℃, ikuku ikwu iru mmiri nwere ike ruo 90%, a ga-eme ihe pụrụ iche maka condensation oge ụfọdụ n'ihi mgbanwe iru mmiri. |
Ọnọdụ nwụnye | Ọchịchọ n'etiti elu nrụnye na elu kwụ ọtọ ekwesịghị gafere ±5° |
Ujo ịma jijiji | Ekwesịrị ịwụnye ma jiri ngwaahịa na-enweghị ịma jijiji, ujo na ịma jijiji. |
CJX2s-09~38
CJX2s-40~95
Ọdịdị | |||||||||||||||
Ụdị | CJX2s-09 | CJX2s-12 | CJX2s-18 | CJX2s-25 | CJX2s-32 | CJX2s-38 | CJX2s-40 | CJX2s-50 | CJX2s-65 | CJX2s-80 | CJX2s-95 | ||||
Njirimara sekit isi | |||||||||||||||
Osisi | 3P | ||||||||||||||
Voltage mkpuchi mkpuchi akwadoro (Ui) | V | 690 | |||||||||||||
Egotara voltaji arụ ọrụ(Ue) | V | 380/400, 660/690 | |||||||||||||
Enyere ọkụ ugbu a (Ith) , AC-1 | 20 | 20 | 32 | 40 | 50 | 50 | 50 | 60 | 80 | 125 | 125 | ||||
Enyere aha ọrụ ugbu a (ie) | AC-3,380/400V | A | 9 | 12 | 18 | 25 | 32 | 38 | 40 | 50 | 65 | 80 | 95 | ||
AC-3,660/690V | A | 6.6 | 8.9 | 12 | 18 | 22 | 22 | 34 | 39 | 42 | 49 | 49 | |||
AC-4,380/400V | A | 3.5 | 5 | 7.7 | 8.5 | 12 | 14 | 18.5 | 24 | 28 | 37 | 44 | |||
AC-4,660/690V | A | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 8.9 | 9 | 12 | 14 | 17.3 | 21.3 | |||
Enyere aha arụ ọrụ ike (Pe) | AC-3,380/400V | kW | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 | 45 | ||
AC-3,660/690V | kW | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||
AC-4,380/400V | kW | 1.5 | 2.2 | 3.3 | 4 | 5.4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |||
AC-4,660/690V | kW | 1.1 | 1.5 | 3 | 3.7 | 5.5 | 6 | 7.5 | 10 | 11 | 15 | 18.5 | |||
Ndụ mechanical | 10000 ugboro | 1200 | 1000 | 900 | 650 | ||||||||||
Ndụ eletrik | AC-3 | 110 | 90 | 65 | |||||||||||
AC-4 | 22 | 22 | 17 | 11 | |||||||||||
Ugboro ugboro nke ọrụ | AC-3 | ugboro/ awa | 1200 | 600 | |||||||||||
AC-4 | 300 | 300 | |||||||||||||
Ijikọ ike nke isi sekit ọnụ | |||||||||||||||
waya na-agbanwe agbanwe | 1 waya mm² | 1…4 | 1.5…6 | 2.5…25 | 4…50 | ||||||||||
Enweghị ọnụ | 2 waya | mm² | 1…4 | 1.5…6 | 2.5…16 | 4…25 | |||||||||
waya na-agbanwe agbanwe | 1 waya | mm² | 1…4 | 1…6 | 2.5…25 | 4…50 | |||||||||
Na ọnụ ọnụ | 2 waya | mm² | 1…2.5 | 1…4 | 2.5…10 | 4…16 | |||||||||
Waya siri ike | 1 waya | mm² | 1…4 | 1.5…6 | 1.5…10 | 2.5…25 | 4…50 | ||||||||
Enweghị ọnụ | 2 waya | mm² | 1…4 | 1.5… | 2.5…10 | 4…25 | |||||||||
Ịkwado torque | N·m | 1.2 | 1.8 | 5 | 9 | ||||||||||
Igwe mmiri | |||||||||||||||
akara akara voltaji (anyị) | 50Hz | V | 24, 36, 48, 110, 127, 220/230, 240, 380/400, 415, 440 | ||||||||||||
50/60Hz | V | 24, 36, 48, 110, 127, 220/230, 240, 380/400, 415, 440 | |||||||||||||
njikwa ekwenyere voltaji sekit (anyị) | Ọrụ | V | Nkwụnye mmasị n'akuku ± 22.5°: 85%~110%Us; Nwụnye n'akuku ochicho ±5°: 70%~120% | ||||||||||||
Hapụ | V | Nwụnye n'akuku ochicho ± 22.5°: 20%~75%Us;Ntinye nkwụnye n'akuku ±5°: 20%~65% | |||||||||||||
Ike oriri nke eriri igwe | Nkwalite | VA | 60 | 70 | 200 | 200 | |||||||||
Debe | VA | 6-9.5 | 6-9.5 | 15-20 | 15-20 | ||||||||||
Oriri | W | 1-3 | 1-3 | 6-10 | 6-10 | ||||||||||
Kọntaktị inyeaka | |||||||||||||||
Nkọwapụta kọntaktị inyeaka | A | 11 | |||||||||||||
Enyere ọkụ ugbu a (Ith) | A | 10 | |||||||||||||
Enyere ọkwa ịrụ ọrụ voltaji (Ue) | AC | V | 380 | ||||||||||||
DC | V | 220 | |||||||||||||
akara akara ikike | AC-15 | VA | 360 | ||||||||||||
DC-13 | W | 33 | |||||||||||||
Asambodo CE, TUV, CB |
Ụdị | Amax | Bmax | Cmax | a | b | c | d | e | f |
CJX2s-09, 12, 18 | 74.5 | 45.5 | 85.5 | 35 | 50/60 | - | - | - | - |
CJX2s-25, 32, 38 | 83 | 56.5 | 97 | 40 | 50/70 | - | - | - | - |
CJX2s-40, 50, 65 | 127.5 | 74.5 | 117 | - | - | 105 | 40 | 100/110 | 59 |
CJX2s-80, 95 | 127.5 | 85.5 | 125.5 | - | - | 105 | 40 | 100/110 | 67 |