Nchịkọta ngwaahịa
Nkọwa ngwaahịa
Nbudata data
Ngwaahịa ndị emetụtara
Kpọtụrụ anyị
Izugbe
YCM7YV usoro electronic plastic case circuit breaker (nke a na-akpọ ya: sekit breaker) dabara maka grids ọkụ dị ala na AC 50Hz, voltaji mkpuchi mkpuchi 800V, voltaji na-arụ ọrụ 400V na n'okpuru, ma gosi na ọ na-arụ ọrụ ugbu a ruo 800A. Ihe mgbawa sekit nwere oke ibu ogologo oge na-agbanwe agbanwe, mkpirisi mkpirisi mkpirisi mkpirisi mkpirisi oge mgbanwe, obere okirikiri obere oge igbu oge, obere okirikiri ozugbo na ọrụ nchekwa voltaji. N'okpuru ọnọdụ nkịtị, sekit
A na-eji onye na-agbaji eme ihe maka ịgbanye sekit ugboro ugboro na mmalite na-adịkarịghị
motors. Nke a usoro nke sekit breakers nwere ọrụ iche, na akara ya kwekọrọ bụ " "
Ọkọlọtọ: IEC60947-2.
Ọnọdụ ọrụ
1. Ambient ikuku okpomọkụ
a) Uru oke oke anaghị agafe +40 ℃;
b) The ala ịgba uru adịghị gafere -5 ℃;
c) The nkezi uru n'elu 24 awa adịghị gafere +35 ℃;
2. Elu
Elu nke saịtị nrụnye anaghị agafe 2000m.
3. Ọnọdụ ikuku
Iri iru mmiri nke ikuku anaghị agafe 50% mgbe gburugburu
okpomọkụ kachasị elu bụ +40 ° C; ọ nwere ike ịnwe iru mmiri dị elu na ala
okpomọkụ; mgbe nkezi opekempe kwa ọnwa nke oke mmiri
ọnwa bụ +25°C, nkezi okpomọkụ kwa ọnwa bụ +25°C. Iru mmiri dị n'ime bụ 90%, na-eburu n'uche condensation na-eme na
elu ngwaahịa n'ihi mgbanwe okpomọkụ.
4. ogo mmetọ
ogo mmetọ 3, ngwa arụnyere na sekit nke na-emebi ihe nwere ogo mmetọ 2.
5. Ụdị ntinye
Isi sekit nke mgbawa sekit ga-abụ ụdị nrụnye III, na sekit inyeaka na njikwa njikwa ga-abụ ụdị nrụnye II.
6. Ọnọdụ nwụnye.
Ekwesịrị ịwụnye ndị na-agbaji sekit na kwụ ọtọ, na-enwekarị wiring na-arịgo elu, yana oghere ndọta dị na saịtị nwụnye ekwesịghị gafere 5 ugboro geomagnetic n'akụkụ ọ bụla.
Nhọrọ | |||||||||||
YCM7YV | 250 | M | / | 3 | 3 | 00 | 100-250A | ||||
Nlereanya | Osisi shei | Ike imebi | Ọnụọgụ okporo osisi | Usoro ntupu | Ngwa | Enyere ugbu a | |||||
YCM7YV | 160 250 400 630 | M: Ọkọlọtọ na-agbaji | 3:3p | 3: Eletrọnịkị | 00: Enweghị ngwa | 16-32A 40-100A 64-160A 100-250A 252-630A |
Data teknụzụ
Ụdị | YCM7YV-160M | YCM7YV-250M | YCM7YV-400M | YCM7YV-630M | |||||||
Frame(A) | 160 | 250 | 400 | 630 | |||||||
Ọnụọgụ okporo osisi | 3 | 3 | 3 | 3 | |||||||
Ngwaahịa | |||||||||||
Enyere ogo ngbanwe ugbu a na(A) | 16-32,40-100, 64-160 | 100-250 | 160-400, | 160-400 252-630, | |||||||
Ue(V) nwere ogo voltaji | AC400V | AC400V | AC400V | AC400V | |||||||
Ui(V) mkpuchi mkpuchi akwadoro | AC800V | AC800V | AC800V | AC800V | |||||||
Mgbaji obere okirikiri ike Icu/1cs(kA) | AC400V | 35/25 | 35/25 | 50/35 | 50/35 | ||||||
Ndụ ọrụ (okirikiri) | GBANYE | 1500 | 1000 | 1000 | 1000 | ||||||
Gbanyụọ | 8500 | 7000 | 4000 | 4000 | |||||||
Ịrụ ọrụ moto | ● | ● | ● | ● | |||||||
Aka rotary mpụga | ● | ● | ● | ● | |||||||
Ngwaọrụ mwepu akpaaka | Ụdị eletrọnịkị | Ụdị eletrọnịkị | Ụdị eletrọnịkị | Ụdị eletrọnịkị |
Nkọwa ọrụ
Nkọwa na ọrụ | |||
Nhazi | Kọwaa |
| |
Ụzọ ngosi | Ngosipụta LCD+ LED egosi | ● | |
Ọrụ interface | igodo | ● | |
Ọrụ nchekwa |
Nchedo dị ugbu a | Bufee ọrụ nchedo ogologo oge | ● |
Nchedo sekit dị mkpụmkpụ Nchekwa oge | ● | ||
Ọrụ nchedo ozugbo sekit dị mkpirikpi | ● | ||
Ọrụ ịdọ aka ná ntị karịrị akarị | ● | ||
Nchekwa voltaji | Ọrụ nchebe n'okpuru voltaji | ● | |
Ọrụ nchekwa overvoltage | ● | ||
Enweghị ọrụ nchebe nke oge | ● | ||
Ọrụ nchekwa nkwụsị efu efu | ● | ||
Ọrụ nkwukọrịta | D/LT645-2007 Multifunctional meter Communication Protocol Modbus-RTu | ● | |
Usoro nkwukọrịta Modbus-RTU | ○ | ||
Ngwa ngwa nkwukọrịta RS-485 1 RS-485 | ● | ||
Ọrụ ọdụ ụgbọ mmiri DI/0 mpụga | Ntinye ike inyeaka nkwukọrịta | ○ | |
Otu ntinye njikwa mmemme DI/0 | ○ | ||
Ndekọ mmejọ | Nchekwa ọdịda ọdịda 10 | ● | |
Edekọbara ihe omume nbipụta ọrụ nchekwa 80 | ● | ||
10 ọnọdụ ọnụ ụzọ ámá e dekọrọ ihe omume | ● | ||
Ndekọ mmemme mkpu 10 | ● | ||
Ọrụ oge | Na-arụ ọrụ elekere, ọnwa, ụbọchị, nkeji na nke abụọ | ● | |
Ọrụ nha |
tụọ eletriki parameters | Voltaji 0.7Ue ~ 1.3Ue,0.5% | ● |
Ugbu a 0.2In ~ 1.2ln,0.5%: | ● | ||
Atọ-adọ na ngụkọta powerfactor 0.5 ~ 100005 | ● | ||
Atọ-adọ na ngụkọta ike arụ ọrụ, reactivpower, pụtara ike | ● | ||
Atọ-adọ na ngụkọta ike ike, reactive ume, pụtara ike | ● | ||
Harmonics voltaji na mgbagha harmonic voltaji | ● | ||
Harmonics dị ugbu a na mkpokọta nkwekọ dị ugbu a | ● |
Mara:
Akara "●" na-egosi na o nwere ọrụ ya: akara "O" na-egosi na ọrụ a bụ nhọrọ; Akara "-" na-egosi na ọrụ a adịghị
Nlereanya |
| Ịkwanye
|
| |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
160M | 105 | - | 70 | - | - | - | - | - | 165 | 144 | 104 | 59 | 110 | - | 120 | 98 | 2 | 98 | 84 | 22.5 | 24 | 35 | 126 | M8 |
250M | 105 | - | 70 | - | - | - | - | - | 165 | 144 | 104 | 59 | 110 | - | 120 | 98 | 2 | 98 | 97 | 22.5 | 24 | 35 | 126 | M8 |
400M | 140 | - | 88 | - | 140 | - | 112 | - | 257 | 230 | 179 | 100 | 110 | 42 | 155 | 110 | 3 | 110 | 97 | 29 | 30 | 44 | 194 | M10 |
630M | 140 | - | 88 | - | 140 | - | 112 | - | 257 | 230 | 179 | 100 | 110 | 42 | 155 | 110 | 3 | 110 | 97 | 30 | 32 | 44 | 194 | M10 |
800M | 210 | - | 140 | - | 180 | - | 140 | - | 257 | 243 | 192 | 90 | 110 | 87 | 155 | 107 | 5 | 104 | 97 | 25 | 25 | 70 | 243 | M12 |