Nchịkọta ngwaahịa
Nkọwa ngwaahịa
Nbudata data
Ngwaahịa ndị emetụtara
Kpọtụrụ anyị
Izugbe
YCZN nwere ọgụgụ isi Capacitor bụ ngwaọrụ nkwụghachi ụgwọ ike arụkọ ọrụ emebere maka grids ike 0.4kV.
Ọ na-agụnye nha na njikwa modul, capacitor switch-ing na composite switch, capacitor protection modul, na abụọ (ụdị) ma ọ bụ otu (Y ụdị) obere voltaji na-agwọ onwe ya capacitor, na-eme ngalaba nkwụghachi ụgwọ nwere onwe ya zuru oke na ọgụgụ isi.
Ngwaọrụ nkwụghachi ụgwọ ọkụ dị ala nke nwere ikike ọgụgụ isi na-enye ọtụtụ uru, gụnyere ụdị nkwụghachi ụgwọ na-agbanwe agbanwe, nrụnye na nrụzi dị mfe, ọrụ nchekwa siri ike, nha kọmpat, ezigbo nkwụghachi ụgwọ dị irè, ike dị ala, yana ntụkwasị obi dị elu.
Ọ na-emezu ihe ndị dị mma nke ndị ọrụ chọrọ maka imeziwanye ihe ike, ịkwalite ogo ike, na ibelata mfu ume site na nkwụghachi ụgwọ ọrụ ike.
Mgbe etinyere ya n'ọrụ na ụlọ ọrụ mmepụta ihe na nke na-egwuputa ihe nwere mmiri mmiri kwekọrọ, a na-atụ aro ka iji ikike ikike nwere ọgụgụ isi nwere ihe mgbochi mmeghachi omume iji belata harmonics.
Nhọrọ
Jiri gburugburu ebe obibi
Ọnọdụ okpomọkụ: -20°C~+55°C
Iru mmiri dị ala: ≤20% na 40°C; ≤90% na 20°C
Elu: ≤2500m
Ọnọdụ gburugburu ebe obibi: enweghị gas na vapors na-emerụ ahụ, enweghị uzuzu na-eduzi ma ọ bụ ihe mgbawa, enweghị nnukwu igwe na-ama jijiji.
Data nka
Voltaji na-arụ ọrụ | Nkwụghachi ụgwọ nkekọrịta: AC 450V ± 20% Nkwụghachi ụgwọ nkewa usoro: AC 250V ± 20% |
Harmonic voltaji | Sinusoidal ebili mmiri, ngụkọta nkwekọ ≤ 5%" |
Ugboro ugboro | 50/60HZ |
Oriri ike | ≤3VA |
Njehie nkwụghachi ụgwọ ike na-emeghachi omume | ≤50% nke kacha nta capacitor ikike |
Capacitor mgbanwe oge | ≥10s, mgbanwe site na 10s ruo 180s |
Voltaji | ± 0.5% |
Ugbu a | ± 0.5% |
Isi ihe ike | ±1% |
Okpomọkụ | ±1℃ |
Voltaji | ± 0.5% |
Ugbu a | ± 0.5% |
Okpomọkụ | ±1℃ |
Oge | ±0.1s |
Oge mgbanwe ekwenyere | 100 1 nde ugboro | |
Ike Capacitor | Ọnụego ire ere oge ịgba ọsọ | ≤1% / afọ |
Ọnụego ire ere na-agbanwe | ≤1%/ugboro nde |
Ụdị nkwụghachi ụgwọ | Nlereanya | Capacitor gosiri voltaji (V) | Enyere ikike (Kvar) | Ọnụego mmeghachi omume |
Nkwụghachi ụgwọ nke usoro atọ nke usoro iwu | YCZN-S 450/5+5 | 450 | 10 |
/ |
YCZN-S 450/10+5 | 450 | 15 | ||
YCZN-S 450/10+10 | 450 | 20 | ||
YCZN-S 450/20+10 | 450 | 30 | ||
YCZN-S 450/20+20 | 450 | 40 | ||
YCZN-S 450/25+25 | 450 | 50 | ||
YCZN-S 450/30+30 | 450 | 60 | ||
Nkwụghachi ụgwọ nkewa nkewa nke oge | YCZN-F 250/5 | 250 | 5 | |
YCZN-F 250/10 | 250 | 10 | ||
YCZN-F 250/15 | 250 | 15 | ||
YCZN-F 250/20 | 250 | 20 | ||
YCZN-F 250/25 | 250 | 25 | ||
YCZN-F 250/30 | 250 | 30 | ||
YCZN-F 250/40 | 250 | 40 | ||
Mgbochi-harmonic nkwụghachi ụgwọ nke nkeji atọ | YCZN-KS 480/10 | 480 | 10 | 7%/14% |
YCZN-KS 480/20 | 480 | 20 | 7%/14% | |
YCZN-KS 480/30 | 480 | 30 | 7%/14% | |
YCZN-KS 480/40 | 480 | 40 | 7%/14% | |
YCZN-KS 480/50 | 480 | 50 | 7%/14% | |
Anti-harmonic oge-ekewa nkwụghachi ụgwọ" | YCZN-KF 280/5 | 280 | 5 | 7%/14% |
YCZN-KF 280/10 | 280 | 10 | 7%/14% | |
YCZN-KF 280/15 | 280 | 15 | 7%/14% | |
YCZN-KF 280/20 | 280 | 20 | 7%/14% | |
YCZN-KF 280/25 | 280 | 25 | 7%/14% | |
YCZN-KF 280/30 | 280 | 30 | 7%/14% |
Eserese nha nha ngwaahịa
Ụgwọ nkwụghachi ụgwọ nkekọrịtara